![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Great Wall Hiking | China Adventure Tours | China City Tours | China Package Tours | Tibet Tours | Yangtze Cruise | China Discount Hotels | Shanghai 2010 | About Us | Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESTINATION | TRAIN NO. | DEP/ARR TIME | SOFT SEAT | HARD
SLEEPER (6 berth) |
SOFT
SLEEPER (4 berth) |
DELUXE SOFT SLEEPER (2 berth) |
| Chengdu | T7 | 16:00/19:18+1 | N/A | £60 (US$100) | £80 (US$132) | N/A |
| Chongqing | T9 | 19:40/21:05+1 | N/A | £60 (US$100) | £80 (US$132) | N/A |
| Datong | K713 | 10:18/16:35 | N/A | N/A | £40 (US$66) | N/A |
| Datong | K715 | 15:13/20:29 | N/A | N/A | £40 (US$66) | N/A |
| Guangzhou | T15 | 22:20/21:00+1 | N/A | £65 (US$108) | £93 (US$154) | N/A |
| Guangzhou | T29 | 13:46/12:46+1 | N/A | £65 (US$108) | £93 (US$154) | N/A |
| Guangzhou | T97 | 10:06/09:15+1 | N/A | £65 (US$108) | £93 (US$154) | £135 (US$223) |
| Guilin | T5 | 10:51/10:21+1 | N/A | £65 (US$108) | £93 (US$154) | N/A |
| Hong Kong | T97 | 10:06/11:52+1 | N/A | £75 (US$135) | £110 (US$200) | £150 (US$280) |
| Hanoi (Vietnam) | T5 | 10:51/06:50+2 | N/A | N/A | £160 (US$264) | N/A |
| Kunming | T61 | 20:00/15:17+2 | N/A | £80 (US$132) | £100 (US$165) | N/A |
| Lanzhou | T75 | 18:00/18:16+1 | N/A | £60 (US$100) | £80 (US$132) | N/A |
| Luoyang | 2101 | 17:47/07:12+1 | N/A | £30 (US$50) | £50 (US$83) | N/A |
| Moscow | K3 (depart Wed) |
07:40/14:19+5 | N/A | £195 (US$360) | £270 (US$490) | £320 (US$580) |
| Moscow | K19 (depart Sat) |
22:50/17:55+6 | N/A | £225 (US$410) | N/A | £320 (US$580) |
| Nanjing | T65 | 20:40/08:24+1 | N/A | £45 (US$75) | £60 (US$100) | N/A |
| Shanghai | T13 | 18:08/08:08+1 | N/A | £53 (US$88) | £65 (US$108) | £100 (US$165) |
| Shanghai | T21 | 18:00/08:00+1 | N/A | £53 (US$88) | £65 (US$108) | £100 (US$165) |
| Ulan Bator | K23 | 07:40/13:15+1 | N/A | £90 (US$165) | £120 (US$220) | £170 (US$320) |
| Urumqi | T69 | 20:20/19:59+2 | N/A | £86 (US$142) | £135 (US$223) | N/A |
| Wuhan | T37 | 18:53/07:00+1 | N/A | £50 (US$83) | £63 (US$104) | N/A |
| Wuhan | T79 | 08:10/21:02 | N/A | £50 (US$83) | £63 (US$104) | N/A |
| Xian | T41 | 17:12/06:45+1 | N/A | £50 (US$83) | £63 (US$104) | N/A |
| Xian | T55 | 16:10/06:16+1 | N/A | £50 (US$83) | £63 (US$104) | N/A |
| Yichang | K49 | 13:56/09:16+1 | N/A | £53 (US$88) | £70 (US$116) | N/A |
| Zhengzhou | T57 | 14:55/21:51 | N/A | £26 (US$43) | £46 (US$76) | N/A |
| Zhengzhou | K179 | 22:39/06:31 | N/A | £30 (US$50) | £50 (US$83) | N/A |
* Highlights = popular routes +1 = arrive the next day (i.e. 1 night onboard) ; +2 = arrive the third day (i.e. 2 nights onboard) Hard Sleeper = 6 berth per compartment ; Soft Sleeper = 4 per per compartment ; Deluxe Soft Sleeper = 2 berth per compartment (the deluxe soft sleeper between Beijing & Shanghai equipped with private washroom) Certain trains do not have deluxe soft sleeper, if you wish to have a private compartment on your own, simply book all 4 tickets in the compartment. * All transactions will be made in British Pounds (GBP) as our headquarter office is based in the UK. The USD or Euro price is calculated on average exchange rates and is for your reference only. |
||||||
Great Wall Hiking | China City Tours | China Package Tours | Shanghai 2010 World Expo | China Discount Hotels | China Adventure Tours | China Tours | Sitemap
| Copyright 2010 The Great Wall Adventure Club (Beijing), a North America Commerce International (NACI) company.® |